Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kankhal, Haridwar, Uttarakhand
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of 1121 Non Basmati Rice, 1509 Non Basmati Rice, Broken Non Basmati Rice, Golden Sella Non Basmati Rice, IR 47 Non Basmati Rice, IR 8 Non Basmati Rice, Parboiled Non Basmati Rice, Parmal Raw Non Basmati Rice, Sona Masoori Non Basmati Rice and Sugandha Raw Non Basmati Rice from Haridwar.
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Purity (%) | 99%,94% |
Packaging Type | Loose Packing |
Speciality | No Preservatives, No Artificial Color, Gluten Free |
Rice Broken (%) | 5% |
Protein (%) | 8.1 g |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Cultivation Type | Organic |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Max. Moisture | 1 % |
Sortex | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Color | White |
Variety | Organic |
Sortex | 100% |
Moisture | 14% Max |
Admixture | 1% |
Broken | 5% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Color | Golden |
Feature | No Genetic Engineering, High In Protein, Good In Taste |
Cultivation | Organic |
Packaging Size | 25kg |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Color | White |
Packaging Type | Jute Bags |
Broken Ratio (%) | 2 % |
Admixture (%) | 2 % |
Total Fat | 0.3 g |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Max. Moisture | 1 % |
Admixture (%) | 1 % |
Sortex | 100% |
Purity | 95 % |
Broken Ratio | 5% |
Cultivation Type | Organic |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Color | White |
Moisture | 14% max |
Broken Ratio | 5% |
Discolor & Damage | 2% max |
Sortex | 100% |
Maturity | 99% |
Admixture | 15% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Color | White |
Feature | High In Protein, Low In Fat, No Genetic Engineering, No Preservatives |
Max. Moisture (%) | 14 % |
Admixture (%) | 2 % |
Broken Ratio (%) | 2 % |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Color | White |
Chalky Kernels | Below 2% |
Damaged / Discolor | Below 2% |
Foreign Matter | 2% Max. |
Moisture | 13% max |
Broken Ratio | 5% |
Admixture | 5 % Max |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Ton
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Purity (%) | 99% |
Speciality | No Preservatives, No Genetic Engineering, No Artificial Color |
Damage/Splits | 1.5% max. |
Purity | 97 % |
Damaged/Discolour | 0.5 % (maximum) |
Moisture | 12% Max. |
Preferred Buyer From
Location | Anywhere in India |